2026 Aces Summer Program
| Age as of 4/30/2026 | 9U&10U | 11U | 12U | 13U | 14U | 15U | 16U&17U Showcase* |
| # of Games** | 20-25 | 25-30 | 35-45 | 35-45 | 35-45 | 35-45 | 35-45 |
| Cost*** | $1095 | $1995 | $2995 | $2995 | $2995 | $2995 | $2995 |
| Tournaments**** | 4 | 5 | 6 | 6 | 6 | 6 | 6 |
| Season Start | May 1 | May 1 | May 1 | June 1 | June 1 | June 1 | June 1 |
| Season End | August 10 | August 10 | August 20 | August 10 | August 10 | August 10 | August 10 |
| Travel League | 10-12 Games | 10-12 Games | 10-12 Games | 10-12 Games | 10-12 Games | 10-12 Games | 10-12 Games | Tryouts: |
Summer 2026 open tryouts are complete. Contact us at aces@teamacesbaseball.com or 716-681-3001 for open roster opportunitites and to setup an individual evaluation. |